If you are searching Jamalpur To Cox’s Bazar Bus Schedule with Ticket Price information. You are in right place. In the article you will know all about details of Jamalpur To Cox’s Bazar Bus Services. Anyway, Jamalpur To Cox’s Bazar Bus Distance is 568 Kilometers that’s why it takes around 12 Hours to reach destination.
Well, Jamalpur To Cox’s Bazar Bus Ticket Price Range is 1300-2100 Taka. The Buses depart from their counters as per company schedule, So as per our data collection we say that, Jamalpur To Cox’s Bazar buses depart from the counter from 9 AM. The Note is Like Jamalpur To Cox’s Bazar Bus Schedule Is 4:00 AM To 11:00 PM.
So, let’s check the full details of Jamalpur To Cox’s Bazar Bus Services with bus Bus Names, Jamalpur To Cox’s Bazar Bus Schedule, Jamalpur To Cox’s Bazar Bus Ticket Price, time schedule, travel duration, bus counters, bus types, seat types, and more from Wiki Of Info.
Jamalpur To Cox’s Bazar Bus Schedule With Ticket Price In 2024
There are several bus services in the Jamalpur To Cox’s Bazar Route. For your information, Jamalpur To Cox’s Bazar Bus Services Name is Desh Travels, Shyamoli Paribahan, Silk Line ,Econo service,SaintMartin Paribahan,Shanti Paribahan Ac,Relax Paribahan,Green Line Paribahan,S.Alam Service,,President Travels and Approximate Travel Duration 12 Hours. It is Non AC bus service, The Bus Starting Point is Dhaka Counter and End Point is Teknaf Counter, Seat Type – AC/Non AC and E-Class. Anyway, below check the table about Jamalpur To Cox’s Bazar Bus Service in 2024
Bus Name | Bus Type | Starting Point | End Point | Departure Time | Arrival Time | Travel Duration | Seat Type | Ticket Price |
---|---|---|---|---|---|---|---|---|
SaintmartinKhadiza VIP Service | Ac | DOLPHIN-Main Counter | ABDULLAHPUR-Counter | 02:00 AM | 02:00 PM | 12.0 Hrs | E-Class | 1400 Tk |
Grameen Travels | Ac | Jhawtala Counter | Chapai Counter | 03:01 AM | 02:31 PM | 11.5 Hrs | E-Class | 1200 Tk |
TR Travels Classic | Ac | Cox Terminal Bazar | Saydabad | 04:15 AM | 09:45 PM | 17.5 Hrs | E-Class | 1500 Tk |
Senjuti Travels | Ac | long beach counter cox | gabtoli counter | 04:30 AM | 07:15 PM | 14.75 Hrs | E-Class | 1400 Tk |
Paris Express | Ac | Dolphin Counter | Gabtoli Counter | 04:30 AM | 08:00 PM | 15.5 Hrs | E-Class | 1400 Tk |
Paris Express | Ac | Dolphin Counter | Gabtoli Counter | 04:55 AM | 09:45 PM | 16.83 Hrs | E-Class | 1400 Tk |
Shyamoli NR Travels | Non AC | COX-TERMINAL COUNTER | Gabtoli-03 | 05:00 AM | 07:00 PM | 14.0 Hrs | E-Class | 1100 Tk |
Shadhin Travels | Ac | Coxbazar Counter | Abdullahpur Counter | 05:00 AM | 07:30 PM | 14.5 Hrs | E-Class | 1400 Tk |
Senjuti Travels | Ac | long beach counter cox | Abdullahpur ,counter | 05:00 AM | 08:15 PM | 15.25 Hrs | E-Class | 1400 Tk |
Shah Ali Paribahan | Ac | Sugandha Counter | Gabtoli Counter | 05:15 AM | 08:00 PM | 14.75 Hrs | — | 2200 Tk |
Relax king Service | Non AC | Teknaf counter | abdullahpur | 05:30 AM | 06:00 PM | 12.5 Hrs | E-Class | 1100 Tk |
Jeddah Express | Ac | Teknaf Counter | Arambag Counter | 05:30 AM | 06:30 PM | 13.0 Hrs | B-Class | 2200 Tk |
American Express | Non AC | Dolphin Counter | Aricha Counter | 05:30 AM | 07:30 PM | 14.0 Hrs | E-Class | 1100 Tk |
Shyamoli NR Travels | Non AC | Ukhiya | Abdullapur | 05:30 AM | 08:00 PM | 14.5 Hrs | E-Class | 1100 Tk |
Saintmartinseaview Travels LTD | Ac | Cox’s Terminal | Gabtoli Head Counter | 05:30 AM | 09:30 PM | 16.0 Hrs | — | 2200 Tk |
Jeddah Express | Ac | Teknaf Counter | Arambag Counter | 05:31 AM | 06:31 PM | 13.0 Hrs | B-Class | 2200 Tk |
SaintmartinKhadiza VIP Service | Ac | DOLPHIN-Main Counter | ABDULLAHPUR-Counter | 05:45 AM | 08:30 PM | 14.75 Hrs | E-Class | 1400 Tk |
Saintmartin Paribahan | Ac | Kolatoli Road Coxs Bazar Counter | Gabtoli Counter | 05:45 AM | 10:00 PM | 16.25 Hrs | E-Class | 1500 Tk |
Senjuti Travels | Ac | long beach counter cox | Abdullahpur ,counter | 05:45 AM | 10:15 PM | 16.5 Hrs | B-Class | 2500 Tk |
Senjuti Travels | Ac | long beach counter cox | Abdullahpur ,counter | 05:45 AM | 10:15 PM | 16.5 Hrs | B-Class | 2500 Tk |
Relax king Service | Non AC | Zia Guest House counter | abdullahpur-counter | 05:45 AM | 10:45 PM | 17.0 Hrs | E-Class | 1100 Tk |
Imperial Express | Ac | Teknaf Counter | Arambag Counter | 05:59 AM | 05:59 PM | 12.0 Hrs | — | 2000 Tk |
MR Travels | Non AC | Dolphin mor | Jamalpur | 06:00 AM | 05:00 PM | 11.0 Hrs | E-Class | 1000 Tk |
Saintmartin Paribahan | Ac | Old Bus Stand Teknaf Counter | Gabtoli Counter | 06:00 AM | 05:30 PM | 11.5 Hrs | E-Class | 1500 Tk |
Green Saintmartin Express | Ac | Teknaf Counter | Gabtoli Counter | 06:00 AM | 06:00 PM | 12.0 Hrs | E-Class | 1400 Tk |
Saintmartin Paribahan | Ac | Old Bus Stand Teknaf Counter | ST Arambag Counter | 06:00 AM | 06:00 PM | 12.0 Hrs | — | 2000 Tk |
Saintmartin Paribahan | Ac | Old Bus Stand Teknaf Counter | Abdullahpur counter | 06:00 AM | 06:00 PM | 12.0 Hrs | E-Class | 1400 Tk |
Green Saintmartin Express | Ac | Teknaf Counter | Gabtoli Counter | 06:00 AM | 06:01 PM | 12.02 Hrs | E-Class | 1400 Tk |
Saintmartin Paribahan | Ac | Old Bus Stand Teknaf Counter | Gabtoli Counter | 06:00 AM | 06:15 PM | 12.25 Hrs | — | 2000 Tk |
Shyamoli NR Travels | Non AC | COX-TERMINAL COUNTER | MANIKGANJ COUNTER | 06:00 AM | 06:45 PM | 12.75 Hrs | E-Class | 1100 Tk |
Jeddah Express | Ac | Teknaf Counter | Arambag Counter | 06:00 AM | 07:00 PM | 13.0 Hrs | B-Class | 2500 Tk |
AlMizan | Non AC | Dolphin Counter | Abdullahpur Counter | 06:00 AM | 07:00 PM | 13.0 Hrs | E-Class | 1100 Tk |
Relax king Service | Non AC | Dolphin Counter | Abdullahpur counter | 06:00 AM | 08:30 PM | 14.5 Hrs | E-Class | 1100 Tk |
Saintmartin Paribahan | Non AC | Kolatoli Road Coxs Bazar Counter | Gabtoli Counter | 06:00 AM | 08:31 PM | 14.52 Hrs | B-Class | 1200 Tk |
Green Saintmartin Express | Ac | Cox’s Bazar Kolatoli Dolphin More | Gabtoli Counter | 06:00 AM | 09:00 PM | 15.0 Hrs | B-Class | 1600 Tk |
Senjuti Travels | Ac | long beach counter cox | Abdullahpur ,counter | 06:00 AM | 09:45 PM | 15.75 Hrs | E-Class | 1400 Tk |
Jeddah Express | Ac | Coxbazar Counter | Arambag Counter | 06:00 AM | 10:00 PM | 16.0 Hrs | B-Class | 2000 Tk |
Hanif Paribahan | Non AC | Shugondha Counter | Saydabad Counter | 06:00 AM | 10:00 PM | 16.0 Hrs | E-Class | 1100 Tk |
New Tr Travels | Ac | Coxbazar Counter | Fakirapool Counetr | 06:00 AM | 10:00 PM | 16.0 Hrs | B-Class | 2200 Tk |
Senjuti Travels | Ac | long beach counter cox | Abdullahpur ,counter | 06:00 AM | 10:30 PM | 16.5 Hrs | B-Class | 1800 Tk |
Imperial Express | Non AC | Teknaf Counter | Arambag Counter | 06:01 AM | 06:16 PM | 12.25 Hrs | E-Class | 1050 Tk |
Jeddah Express | Ac | Coxbazar Counter | Arambag Counter | 06:01 AM | 10:01 PM | 16.0 Hrs | B-Class | 2000 Tk |
Saintmartin Paribahan | Ac | Kolatoli Road Coxs Bazar Counter | ST Arambag Counter | 06:03 AM | 10:33 PM | 16.5 Hrs | — | 2000 Tk |
Shyamoli NR Travels | Non AC | COX-TERMINAL COUNTER | Gabtoli-03 | 06:15 AM | 08:15 PM | 14.0 Hrs | E-Class | 1100 Tk |
Saintmartin Paribahan | Non AC | Kolatoli Road Coxs Bazar Counter | ST Arambag Counter | 06:15 AM | 11:00 PM | 16.75 Hrs | B-Class | 1200 Tk |
Saintmartin Paribahan | Non AC | Old Bus Stand Teknaf Counter | Fokirapul Counter | 06:20 AM | 05:50 PM | 11.5 Hrs | B-Class | 1200 Tk |
Heritage Travels LTD | Ac | Teknaf counter | Arambagh Counter | 06:30 AM | 05:30 PM | 11.0 Hrs | B-Class | 2000 Tk |
Heritage Travels LTD | Ac | Teknaf counter | Arambagh Counter | 06:30 AM | 05:30 PM | 11.0 Hrs | B-Class | 2000 Tk |
Sonya Enterprise | Non AC | Dolphine cox | Tangail Counter | 06:30 AM | 05:45 PM | 11.25 Hrs | E-Class | 1100 Tk |
Shyamoli NR Travels | Non AC | Teknaf counter | Fakirapool Counter | 06:30 AM | 06:00 PM | 11.5 Hrs | B-Class | 1200 Tk |
Shyamoli NR Travels | Ac | Teknaf counter | Arambag counter | 06:30 AM | 06:00 PM | 11.5 Hrs | E-Class | 1600 Tk |
Relax Transport | Ac | Teknaf Counter | ABDULLAHPUR | 06:30 AM | 06:45 PM | 12.25 Hrs | E-Class | 1600 Tk |
Relax Transport | Non AC | Teknaf Counter | SAYDABAD | 06:30 AM | 06:45 PM | 12.25 Hrs | E-Class | 1300 Tk |
Shyamoli NR Travels | Non AC | COX-TERMINAL COUNTER | Chandora Counter | 06:30 AM | 07:30 PM | 13.0 Hrs | E-Class | 1100 Tk |
Nabila express | Non AC | Dolphin mur counter | aricha counter | 06:30 AM | 08:00 PM | 13.5 Hrs | B-Class | 1200 Tk |
Shyamoli NR Travels | Non AC | COX-TERMINAL COUNTER | Abdullahpur Counter | 06:30 AM | 08:30 PM | 14.0 Hrs | E-Class | 1100 Tk |
Royal Coach Service | Ac | Dolhpine More | Nabinagar | 06:30 AM | 08:45 PM | 14.25 Hrs | — | 2500 Tk |
TR Travels Classic | Non AC | Cox Terminal Bazar | Arambag | 06:30 AM | 10:00 PM | 15.5 Hrs | B-Class | 1250 Tk |
Senjuti Travels | Ac | long beach counter cox | Abdullahpur ,counter | 06:30 AM | 11:00 PM | 16.5 Hrs | B-Class | 2500 Tk |
Senjuti Travels | Ac | long beach counter cox | Abdullahpur ,counter | 06:30 AM | 11:00 PM | 16.5 Hrs | B-Class | 2500 Tk |
Shah Ali Paribahan | Ac | Sugandha Counter | Gabtoli Counter | 06:45 AM | 09:30 PM | 14.75 Hrs | B-Class | 1600 Tk |
Imperial Express | Ac | Cox’s Bazar (Dolphin Mor) | Noapara | 07:00 AM | 05:30 PM | 10.5 Hrs | E-Class | 2000 Tk |
Imperial Express | Ac | Teknaf Counter | Arambag Counter | 07:00 AM | 05:45 PM | 10.75 Hrs | E-Class | 1300 Tk |
Shyamoli NR Travels | Non AC | COX-TERMINAL COUNTER | Shibbari Counter | 07:00 AM | 08:00 PM | 13.0 Hrs | E-Class | 1100 Tk |
American Express | Ac | Dolphin Counter | Chandra Counter | 07:00 AM | 08:00 PM | 13.0 Hrs | E-Class | 1400 Tk |
Shyamoli NR Travels | Non AC | COX-TERMINAL COUNTER | Gabtoli-03 | 07:00 AM | 09:00 PM | 14.0 Hrs | E-Class | 1100 Tk |
Relax king Service | Non AC | Dolphin Counter | Abdullahpur counter | 07:00 AM | 09:30 PM | 14.5 Hrs | E-Class | 1100 Tk |
New Tr Travels | Ac | Coxbazar Counter | Fakirapool Counetr | 07:00 AM | 10:00 PM | 15.0 Hrs | B-Class | 2200 Tk |
Royal Coach Service | Ac | Dolhpine More | Arambagh | 07:00 AM | 10:00 PM | 15.0 Hrs | — | 2200 Tk |
Saintmartin kings Travels | Ac | Dolphin Counter | Gabtoli Counter | 07:00 AM | 10:00 PM | 15.0 Hrs | E-Class | 1500 Tk |
DhakaExpress | Ac | Sugondha Counter | Abdullahpur | 07:00 AM | 10:30 PM | 15.5 Hrs | E-Class | 1400 Tk |
Hanif Paribahan | Non AC | Shugondha Counter | Saydabad Counter | 07:00 AM | 11:00 PM | 16.0 Hrs | E-Class | 1100 Tk |
Senjuti Travels | Ac | long beach counter cox | Arambag Policebox Counter | 07:00 AM | 11:15 PM | 16.25 Hrs | E-Class | 1400 Tk |
TR Travels Classic | Ac | dolphin mur counter | saydabad jonopoth counter | 07:00 AM | 11:30 PM | 16.5 Hrs | E-Class | 1500 Tk |
Saintmartin Paribahan | Ac | Kolatoli Road Coxs Bazar Counter | ST Arambag Counter | 07:00 AM | 11:30 PM | 16.5 Hrs | — | 2000 Tk |
Saintmartin kings Travels | Ac | Teknaf Counter | Gabtoli Counter | 07:01 AM | 07:15 PM | 12.23 Hrs | E-Class | 1400 Tk |
Euro Coach | Ac | Teknaf Counter | Abdullahpur Counter | 07:05 AM | 06:20 PM | 11.25 Hrs | E-Class | 1300 Tk |
Heritage Travels LTD | Ac | Kolatoli Counter | Abdullahpur Counter | 07:15 AM | 08:45 PM | 13.5 Hrs | B-Class | 2000 Tk |
Heritage Travels LTD | Ac | Kolatoli Counter | Abdullahpur Counter | 07:15 AM | 08:45 PM | 13.5 Hrs | B-Class | 2000 Tk |
Shyamoli NR Travels | Non AC | COX-TERMINAL COUNTER | Abdullahpur Counter | 07:15 AM | 09:15 PM | 14.0 Hrs | E-Class | 1100 Tk |
Relax Transport | Non AC | Teknaf Counter | ABDULLAHPUR | 07:30 AM | 06:30 PM | 11.0 Hrs | E-Class | 1300 Tk |
Heritage Travels LTD | Ac | Balukhali (Ukhiya) | Abdullahpur Counter | 07:30 AM | 07:15 PM | 11.75 Hrs | B-Class | 1500 Tk |
Relax Transport | Non AC | COX,S BAZAR TARMINAL | Arambag Counter | 07:30 AM | 09:00 PM | 13.5 Hrs | E-Class | 1100 Tk |
DhakaExpress | Ac | Sugondha Counter | Abdullahpur | 07:30 AM | 11:00 PM | 15.5 Hrs | E-Class | 1400 Tk |
Saintmartin Paribahan | Ac | Kolatoli Road Coxs Bazar Counter | ST Arambag Counter | 07:30 AM | 11:15 PM | 15.75 Hrs | B-Class | 2000 Tk |
Jeddah Express | Ac | Coxbazar Counter | Arambag Counter | 07:30 AM | 11:30 PM | 16.0 Hrs | B-Class | 2000 Tk |
American Express | Non AC | Dolphin Counter | Chandra Counter | 07:45 AM | 08:45 PM | 13.0 Hrs | B-Class | 1200 Tk |
Heritage Travels LTD | Ac | Kolatoli Counter | Arambag Counter | 07:45 AM | 11:15 PM | 15.5 Hrs | B-Class | 2000 Tk |
Heritage Travels LTD | Ac | Kolatoli Counter | Arambag Counter | 07:45 AM | 11:15 PM | 15.5 Hrs | B-Class | 2000 Tk |
Imperial Express | Ac | Cox’s Bazar (Dolphin Mor) | Chandra counter | 08:00 AM | 08:00 PM | 12.0 Hrs | — | 2000 Tk |
Shyamoli NR Travels | Ac | COX-TERMINAL COUNTER | CHANDRA | 08:00 AM | 08:40 PM | 12.67 Hrs | E-Class | 1400 Tk |
AlMizan | Non AC | Dolphin Counter | Abdullahpur Counter | 08:00 AM | 09:00 PM | 13.0 Hrs | E-Class | 1100 Tk |
Relax Transport | Ac | COX,S BAZAR TARMINAL | Arambag Counter | 08:00 AM | 10:00 PM | 14.0 Hrs | B-Class | 2000 Tk |
Shyamoli NR Travels | Ac | Cox-bazar Jhawtola Counter | Abdullahpur Counter | 08:00 AM | 10:45 PM | 14.75 Hrs | E-Class | 1400 Tk |
Saintmartin Paribahan | Ac | Old Bus Stand Teknaf Counter | Fokirapul1 Counter | 08:15 AM | 05:45 PM | 9.5 Hrs | E-Class | 1400 Tk |
Shyamoli NR Travels | Non AC | COX-TERMINAL COUNTER | SAYDABAD | 08:15 AM | 10:15 PM | 14.0 Hrs | E-Class | 1100 Tk |
TR Travels Classic | Non AC | Cox Terminal Bazar | Saydabad | 08:15 AM | 11:15 PM | 15.0 Hrs | E-Class | 1100 Tk |
Imperial Express | Ac | Cox’s Bazar Sugandha Counter (ZIA GUEST HOUSE) | Abdullahpur counter | 08:31 AM | 11:01 PM | 14.5 Hrs | E-Class | 1300 Tk |
Saintmartin Paribahan | Non AC | Old Bus Stand Teknaf Counter | Fokirapul Counter | 08:40 AM | 05:50 PM | 9.17 Hrs | E-Class | 1100 Tk |
Imperial Express | Ac | Cox’s Bazar Sugandha Counter (ZIA GUEST HOUSE) | Arambag Counter | 08:58 AM | 11:58 PM | 15.0 Hrs | — | 2000 Tk |
President Travels | Ac | Dolphine Counter Coxbazar | Arambag | 08:59 AM | 10:30 PM | 13.52 Hrs | B-Class | 2000 Tk |
SI Enterprise | Ac | kolatoli cox’s | Naogaon | 09:00 AM | 05:00 PM | 8.0 Hrs | E-Class | 1400 Tk |
American Express | Non AC | Dolphin Counter | Chandra Counter | 09:00 AM | 10:00 PM | 13.0 Hrs | E-Class | 1100 Tk |
AlMizan | Non AC | Dolphin Counter | Abdullahpur Counter | 09:00 AM | 10:00 PM | 13.0 Hrs | E-Class | 1100 Tk |
President Travels | Ac | Dolphine Counter Coxbazar | Arambag | 09:00 AM | 10:30 PM | 13.5 Hrs | B-Class | 2000 Tk |
Shyamoli NR Travels | Non AC | COX-TERMINAL COUNTER | SAYDABAD | 09:00 AM | 11:00 PM | 14.0 Hrs | E-Class | 1100 Tk |
SI Enterprise | Non AC | kolatoli cox’s | Dinajpur | 09:15 AM | 04:00 PM | 6.75 Hrs | E-Class | 1700 Tk |
Euro Coach | Ac | Ukhiya counter | Abdullahpur Counter | 09:15 AM | 07:30 PM | 10.25 Hrs | — | 2000 Tk |
Euro Coach | Ac | Ukhiya counter | Abdullahpur Counter | 09:15 AM | 07:31 PM | 10.27 Hrs | — | 2000 Tk |
Nexus Journey | Non AC | Dolphine Counter | Chandra | 09:15 AM | 08:45 PM | 11.5 Hrs | B-Class | 1200 Tk |
SI Enterprise | Non AC | kolatoli cox’s | Hili | 09:30 AM | 03:30 PM | 6.0 Hrs | E-Class | 1100 Tk |
SI Enterprise | Non AC | kolatoli cox’s | Naogaon | 09:30 AM | 06:00 PM | 8.5 Hrs | E-Class | 1700 Tk |
Desh Travels | Ac | Jhawtala Counter | Arambag Counter | 09:30 AM | 10:15 PM | 12.75 Hrs | — | 2000 Tk |
Shyamoli NR Travels | Non AC | COX-TERMINAL COUNTER | SAYDABAD | 09:30 AM | 11:30 PM | 14.0 Hrs | E-Class | 1100 Tk |
Desh Travels | Non AC | Jhawtala Counter | Chapai Counter | 09:59 AM | 03:45 PM | 5.77 Hrs | E-Class | 1150 Tk |
Desh Travels | Ac | Jhawtala Counter | Arambag Counter | 10:15 AM | 09:45 PM | 11.5 Hrs | B-Class | 2000 Tk |
Saintmartin kings Travels | Ac | Sugondha counter | Gabtoli Counter | 10:15 AM | 11:00 PM | 12.75 Hrs | E-Class | 1500 Tk |
Saintmartin kings Travels | Ac | Sugondha counter | Gabtoli Counter | 11:15 AM | 10:15 PM | 11.0 Hrs | — | 2200 Tk |
Super sony | Non AC | Kolatoli Counter | Meherpur | 03:45 PM | 03:45 PM | 0.0 Hrs | E-Class | 1100 Tk |
Imperial Express | Ac | Teknaf Counter | Gabtoli Counter | 06:00 PM | 06:00 PM | 0.0 Hrs | E-Class | 1300 Tk |
saintmartin plus | Non AC | Dolphin Counter | Chandra Counter | 06:00 PM | 08:00 PM | 2.0 Hrs | E-Class | 1050 Tk |
Jeddah Express | Ac | Coxbazar Counter | Arambag Counter | 06:30 PM | 10:30 AM | 16.0 Hrs | B-Class | 2000 Tk |
Saintmartin Paribahan | Ac | Kolatoli Road Coxs Bazar Counter | ST Arambag Counter | 06:30 PM | 11:00 AM | 16.5 Hrs | — | 2000 Tk |
Senjuti Travels | Ac | long beach counter cox | Arambag Policebox Counter | 06:45 PM | 09:45 AM | 15.0 Hrs | B-Class | 1800 Tk |
Saintmartin time express | Ac | Dolphin Mor | Fakirapool | 06:45 PM | 09:45 AM | 15.0 Hrs | E-Class | 1400 Tk |
Shyamoli NR Travels | Ac | COX-TERMINAL COUNTER | Arambag counter | 07:00 PM | 10:00 AM | 15.0 Hrs | B-Class | 2000 Tk |
TR Travels Classic | Ac | dolphin mur counter | Abdullahpur | 07:00 PM | 10:00 AM | 15.0 Hrs | E-Class | 1500 Tk |
Royal Coach Service | Ac | Dolhpine More | Arambagh | 07:00 PM | 10:30 AM | 15.5 Hrs | — | 2200 Tk |
Jeddah Express | Ac | Coxbazar Counter | Arambag Counter | 07:30 PM | 11:30 AM | 16.0 Hrs | B-Class | 2000 Tk |
SI Enterprise | Non AC | kolatoli cox’s | Sirajganj | 07:30 PM | 07:00 PM | 23.5 Hrs | E-Class | 1100 Tk |
TR Travels Classic | Ac | Cox Terminal Bazar | Abdullahpur | 07:45 PM | 11:45 AM | 16.0 Hrs | E-Class | 1500 Tk |
Saintmartin Heritage Travels | Ac | Dolphin Mour Cox | Fakirapool Counter | 07:55 PM | 11:55 AM | 16.0 Hrs | B-Class | 1800 Tk |
Shyamoli NR Travels | Non AC | COX-TERMINAL COUNTER | Gabtoli-03 | 08:00 PM | 10:00 AM | 14.0 Hrs | E-Class | 1100 Tk |
Saintmartin Heritage Travels | Ac | Dolphin Mour Cox | Fakirapool Counter | 08:15 PM | 10:15 AM | 14.0 Hrs | B-Class | 2500 Tk |
Heritage Travels LTD | Ac | Kolatoli Counter | Arambagh Counter | 08:15 PM | 10:30 AM | 14.25 Hrs | B-Class | 2000 Tk |
Heritage Travels LTD | Ac | Kolatoli Counter | Arambagh Counter | 08:15 PM | 10:30 AM | 14.25 Hrs | B-Class | 2000 Tk |
Saintmartin Heritage Travels | Ac | Dolphin Mour Cox | Fakirapool Counter | 08:16 PM | 10:16 AM | 14.0 Hrs | B-Class | 1800 Tk |
Senjuti Travels | Ac | long beach counter cox | Abdullahpur ,counter | 08:30 PM | 10:45 AM | 14.25 Hrs | E-Class | 1400 Tk |
Desh Travels | Ac | Jhawtala Counter | Arambag Counter | 08:45 PM | 09:30 AM | 12.75 Hrs | B-Class | 2000 Tk |
Saintmartin kings Travels | Ac | Cox’s Bazar Counter | Gabtoli Counter | 08:45 PM | 11:45 AM | 15.0 Hrs | E-Class | 1500 Tk |
Saintmartin time express | Ac | Dolphin Mor | Abdullahpur-Counter | 09:30 PM | 12:30 PM | 15.0 Hrs | E-Class | 1400 Tk |
Relax Transport | Ac | COX,S BAZAR TARMINAL | Kalabagan Counter | 10:00 PM | 10:00 AM | 12.0 Hrs | B-Class | 2000 Tk |
Saintmartin kings Travels | Ac | Cox’s Bazar Counter | Gabtoli Counter | 10:45 PM | 01:45 PM | 15.0 Hrs | E-Class | 1500 Tk |
Imperial Express | Ac | Cox’s Bazar (Dolphin Mor) | Gabtoli Counter | 11:00 PM | 11:15 AM | 12.25 Hrs | E-Class | 1300 Tk |
Relax Transport | Ac | COX,S BAZAR TARMINAL | Arambag Counter | 11:30 PM | 11:00 AM | 11.5 Hrs | B-Class | 2000 Tk |
TR Travels Classic | Ac | dolphin mur counter | Gabtoli-counter | 11:45 PM | 02:45 PM | 15.0 Hrs | E-Class | 1500 Tk |
The Note Is: As per process is some cases the bus schedule may be changed by the company procedure.
Well, check the short information about traveling from Jamalpur To Cox’s Bazar by bus:
- Ticket Prices: The bus ticket from Jamalpur To Cox’s Bazar Costs 1300-2100 Taka (BDT)
- Travel Duration: The journey by bus from Jamalpur To Cox’s Bazar takes Approximately 12 Hours.
- Bus Availability: Buses departing from Jamalpur To Cox’s Bazar are available at 9 AM to 12 PM.
- Bus Companies: There are many bus companies operating on the Jamalpur To Cox’s Bazar Route, and it is Desh Travels, Shyamoli Paribahan, Silk Line ,Econo service,SaintMartin Paribahan,Shanti Paribahan Ac,Relax Paribahan,Green Line Paribahan,S.Alam Service,,President Travels.
- Number of Buses: Many buses run from Jamalpur To Cox’s Bazar , Anyway, our research says there are many Buses are currently running on Jamalpur To Cox’s Bazar Route. Here, one thing should be noted that the number of buses may be less or more, depending on the service of the company
Know More : Shyamoli Paribahan
Know Quick Information Before Going To Cox’s Bazar From Jamalpur By Bus
What Is The Distance Between Cox’s Bazar And Jamalpur?
The distance between Teknaf and Dhaka is approximately 568 Kilometers, making it an 12 Hours bus journey.
What Is The Price Range For Bus Tickets From Jamalpur To Cox’s Bazar?
A: The ticket price for buses from Jamalpur To Cox’s Bazar typically ranges from 1300-2100 Bangladeshi Taka (৳).
When Do The Buses Depart From Jamalpur To Cox’s Bazar?
Buses from Jamalpur To Cox’s Bazar generally depart at 9 AM from their respective counters.
What Types Of Buses Are Available On The Jamalpur To Cox’s Bazar Route?
You can find both AC and Non-AC buses operating on the Jamalpur To Cox’s Bazar Route.
What is the Average Travel Duration For The Journey from Jamalpur To Cox’s Bazar by bus?
The average travel duration for the bus journey from Jamalpur To Cox’s Bazar is approximately 12 hours.
How Many Bus Companies Operate On The Jamalpur To Cox’s Bazar Route?
There are several bus companies providing services on the Jamalpur To Cox’s Bazar Route. Some of the notable ones include Desh Travels, Shyamoli Paribahan, Silk Line ,Econo service,SaintMartin Paribahan,Shanti Paribahan Ac,Relax Paribahan,Green Line Paribahan,S.Alam Service,,President Travels .
What Are The Seat Types Available On These Buses?
The seat type commonly found on buses from Jamalpur To Cox’s Bazar is AC/Non AC and E-Class.
Do These Buses Have Specific Counters For Departure And Arrival Points?
Yes, the buses have designated counters at their respective starting and ending points for ease of boarding and alighting passengers.
How Can I Book A Bus Ticket from Jamalpur To Cox’s Bazar?
You can book a bus ticket from Jamalpur To Cox’s Bazar through various online ticketing platforms like bdtickets.com or by visiting the bus counters directly.
Are There Any Discounts Available On Bus Tickets For The Jamalpur To Cox’s Bazar Route?
Discounts on bus tickets may vary by company and promotional offers. It’s recommended to check with the specific bus company or ticketing platform for any available discounts.
What Is The Cancellation Policy For Bus Tickets from Jamalpur To Cox’s Bazar?
The cancellation policy for bus tickets from Jamalpur To Cox’s Bazar may vary by bus company. It’s recommended to review the terms and conditions of your ticket or contact the bus company directly for more information on their cancellation policy.
Jamalpur To Cox’s Bazar Bus Online Ticket Booking
If you buy your ticker through the online, you need to how to get Jamalpur To Cox’s Bazar Bus Service Ticket, In the part we have shared Jamalpur To Cox’s Bazar Bus Online Ticket Booking Website which helps to know these websites name. So, Let’s Check the Jamalpur To Cox’s Bazar Bus Online Ticket Booking Website are
- https://www.bdtickets.com/
- https://www.shohoz.com/bus-tickets
- https://busbd.com.bd/
- https://ticket.jatri.co/
Final Words
Hope you can understand all about details of Jamalpur To Cox’s Bazar Bus Schedule with Ticket Price information from Wiki Of info. Our Main motto is provides true information which helps people will benefited by reading the Jamalpur To Cox’s Bazar Bus Services Article.
Anyway, if you know further more information, please let me know, our team will give feedback. Thanks for your time being. Sharing is Caring.
Know More:
- Dhaka to Joydebpur Train Schedule
- Dhaka To Lalmonirhat Train Schedule
- Gazipur To Cox’s-Bazar Bus Schedule with Ticket Price
- Cox’s-Bazar To Pathorghata Bus Schedule With Ticket Price
- Sylhet To Dinajpur Bus Schedule With Ticket Price
- Cox’s-Bazar To Joypurhat Bus Schedule with Ticket Price
- Cox’s-Bazar to Gazipur Bus Schedule with Ticket Price
- Kolkata To Cox’s-Bazar Bus Schedule with Ticket Price
- Tangail To Cox’s-Bazar Bus Schedule with Ticket Price